Last updated:
February 26, 2024
# | Name of Entity | SEZ Status | Town/City | Parish |
1 | 76 RHR Business Centre Limited | Multi-Occupancy Developer | Kingston | St. Andrew |
2 | BTP Lot 2 | Multi-Occupancy Developer | Montego Bay | St. James |
3 | BTP Lot 3 | Multi-Occupancy Developer | Montego Bay | St. James |
4 | BTP Lot 8 | Multi-Occupancy Developer | Montego Bay | St. James |
5 | BTP Lot 9 | Multi-Occupancy Developer | Montego Bay | St. James |
6 | Cathexis Limited (Kingston) | Multi-Occupancy Developer | Kingston | St. Andrew |
7 | Cathexis Limited (MB) | Multi-Occupancy Developer | Montego Bay | St. James |
8 | Cazoumar Investments Limited | Multi-Occupancy Developer | Montego Bay | St. James |
9 | Cimpress Jamaica Limited (Vista Print) | Developer (Single-Entity) | Montego Bay | St. James |
10 | Chalmers Commercial Limited | Multi-Occupancy Developer | Kingston | Kingston |
11 | CRL SEZ | Multi-Occupancy Developer | Montego Bay | St. James |
12 | Fusion BPO Services Limited | Developer (Single-Entity) | Kingston | Kingston |
13 | Happy Sandy Bay | Multi-Occupancy Developer | Tryall | Hanover |
14 | Gulfray America’s Manufacturing Limited | Multi Occupany Developer | Spanish Town | St. Catherine |
15 | International Business Spaces Limited | Multi-Occupancy Developer | Kingston | St. Andrew |
16 | Jamaica International Free Zone Development Ltd. | Multi-Occupancy Developer | Kingston | St. Andrew |
17 | Kingston Free Zone | Multi-Occupancy Developer | Kingston | St. Andrew |
18 | Kingston Wharves Limited | Multi-Occupancy Developer | Kingston | Kingston |
19 | Mercury Wireless 1203 | Multi-Occupancy Developer | Montego Bay | St. James |
20 | Mercury Wireless 1211 | Multi-Occupancy Developer | Montego Bay | St. James |
21 | Mercury Wireless Limited | Multi-Occupancy Developer | Montego Bay | St. James |
22 | Montego Bay Technology Park and Free Zone | Multi-Occupancy Developer | Montego Bay | St. James |
23 | MJS Industrial Park Limited | Multi-Occupancy Developer | Kingston | Kingston |
24 | Portmore Holdings | Multi-Occupancy Developer | Portmore | St. Catherine |
25 | Portmore Informatics Park | Multi-Occupancy Developer | Portmore | St. Catherine |
26 | Stanley Motta (Jamaica Agents Services Ltd.) | Multi-Occupancy Developer | Kingston | St. Andrew |
27 | Tritel Services Limited | Multi-Occupancy Developer | Kingston | St. Andrew |
28 | Welkins Investments Limited | Multi-Occupancy Developer | Kingston | St. Andrew |
29 | Western Terminals Limited | Multi-Occupancy Developer | Kingston | Kingston |
30 | Western Terminals Limited (Expansion) | Multi-Occupancy Developer | Kingston | Kingston |
31 | Wheelersfield Development Limited | Multi-Occupancy Developer | Kingston | Kingston |
32 | Williams Offices Limited | Developer (Single-Entity) | Kingston | Kingston |
33 | ADV Communications Jamaica Ltd (Dominica Drive) | Developer (Single-Entity) | Kingston | St. Andrew |
34 | ADV Communications Jamaica Ltd (Dominica Drive) | Developer (Single-Entity) | Kingston | St. Andrew |
35 | ADV Communications Jamaica (7-9 Habour Street) | Developer (Single-Entity) | Kingston | Kingston |
36 | All American Institute of Medical Sciences Limited | Developer (Single-Entity) | Black River | St. Elizabeth |
37 | Associated Manufacturers Ltd | Developer (Single-Entity) | Walkerswood | St. Ann |
38 | Automania International Limited | Developer (Single-Entity) | Kingston | Kingston |
39 | B&D Trawling Limited | Developer (Single-Entity) | Kingston | St. Andrew |
40 | Bashco Trading International | Developer (Single-Entity) | Kingston | St. Andrew |
41 | Betaine Jamaica Limited (113) | Developer (Single-Entity) | Kingston | Kingston |
42 | Betaine Jamaica Limited (118) | Developer (Single-Entity) | Kingston | Kingston |
43 | Betaine Jamaica Limited (Saxthorpe) | Developer (Single-Entity) | Kingston | Kingston |
44 | Betaine Jamaica Limited (Worthington) | Developer (Single-Entity) | Kingston | Kingston |
45 | Canco Holdings Ltd | Developer (Single-Entity) | Kingston | St. Andrew |
46 | Caribbean Producers Homeporting Limited | Developer (Single-Entity) | Montego Bay | St. James |
47 | Concentrix/CNX | Developer (Single-Entity) | Kingston | Kingston |
48 | Conduent (Portmore) | Developer (Single-Entity) | Portmore | St. Catherine |
49 | Conduent (RKA Bldg) | Developer (Single-Entity) | Kingston | St. Andrew |
50 | Elephant Group (Trinidad Terrace) | Developer (Single-Entity) | Kingston | Kingston |
51 | Henkas Group | Multi-Occupancy Developer | Kingston | St. Andrew |
52 | IBEX Global Jamaica Limited (Lot 3A, 8&( Portmore Pines Plaza) | Developer (Single-Entity) | Portmore | St. Catherine |
53 | Ibex Global (New Kingston) | Developer (Single-Entity) | Kingston | St. Andrew |
54 | Ibex Global Jamaica Ltd. (Draxhall) | Developer (Single-Entity) | Drax Hall | St. Ann |
55 | Ibex Global Jamaica Ltd. (Digicel) | Developer (Single-Entity) | Kingston | Kingston |
56 | Ibex Global Jamaica Ltd (Portmore Pines) | Developer (Single-Entity) | Portmore | St. Catherine |
57 | Island Outsourcers (ITel BPO) | Developer (Single-Entity) | Kingston | St. Andrew |
58 | Island Outsourcers (ITel BPO) | Developer (Single-Entity) | Kingston | St. Andrew |
59 | Jamaica Red Moon Limited | Developer (Single-Entity) | Kingston | St. Andrew |
60 | KCT Services Limited | Multi-Occupancy Developer | Kingston | Kingston |
61 | Kingston Freeport Terminal Limited | Developer (Single-Entity) | Kingston | Kingston |
62 | Kingston Wharves Limited | Developer (Single-Entity) | Kingston | Kingston |
63 | Lanco Industries | Developer (Single-Entity) | Ewarton | St. Catherine |
64 | Lydford Logistics Limited | Developer (Single-Entity) | Lynford | St. Ann |
65 | Maritime and Transport 1 | Developer (Single-Entity) | Kingston | Kingston |
66 | Maritime and Transport 2 | Developer (Single-Entity) | Kingston | Kingston |
67 | Seven Ten Limited | Developer (Single-Entity) | Montego Bay | St. James |
68 | Segoso | Developer (Single-Entity) | Montego Bay | St. James |
69 | Sutherland Global (Ward Ave, Mandeville) | Developer (Single-Entity) | Mandeville | Manchester |
70 | Sutherland Global 2 (New Kingston) | Developer (Single-Entity) | Kingston | Kingston |
71 | Sutherland Global 3 (Spur Tree hill) | Developer (Single-Entity) | Spur Tree | Manchester |
72 | Sutherland Global 4 (Central Sorting Office) | Developer (Single-Entity) | Kingston | Kingston |
73 | SUV World Ltd | Developer (Single-Entity) | Kingston | St. Andrew |
74 | Team HGS Jamaica (113) | Developer (Single-Entity) | Kingston | St. Andrew |
75 | Team HGS Jamaica (PIP) | Occupant | Portmore | St. Catherine |
76 | The Office Gurus | Developer (Single-Entity) | Kingston | Kingston |
77 | United Call Solutions (Naggo Head) | Developer (Single-Entity) | Portmore | St. Catherine |
78 | West Indies Petroleum South Terminal Limited | Developer (Single-Entity) | Port Esquivel | St. Catherine |
79 | 24-7 Intouch Jam3 Inc Ltd | Occupant | Montego Bay | St. James |
80 | 24-7 Intouch Jamaica Inc. | Occupant | Montego Bay | St. James |
81 | A& H Imports | Occupant | Kingston | Kingston |
82 | Accent Marketing Ltd. (Startek) | Occupant | Kingston | St. Andrew |
83 | ADV Communications Limited (PIP) | Occupant | Portmore | St. Catherine |
84 | Advanced Call Center Technologies (BTP Lot 3) | Occupant | Montego Bay | St. James |
85 | Advanced Call Centre Technologies (BTP Lot 9) | Occupant | Montego Bay | St. James |
86 | ADS Global Lmited | Occupant | Montego Bay | St. James |
87 | Alrobe International Corporation Limited | Occupant | Kingston | St. Andrew |
88 | AMGL/Account Outsourcing Group | Occupant | Montego Bay | St. James |
89 | AtPoint Limited | Occupant | Montego Bay | St. James |
90 | AtPoint Limited | Occupant | Portmore | St. Catherine |
91 | Avantmark Technologies Limited | Occupant | Montego Bay | St. James |
92 | Bashco Trading International | Occupant | Kingston | Kingston |
93 | Baywind Manufacturing | Occupant | Montego Bay | St. James |
94 | Business Process Industry Association of Jamaica Limited | Occupant | Montego Bay | St. James |
95 | Caribbean Auto Terminals | Occupant | Kingston | Kingston |
96 | ChinaMart Import and Export | Occupant | Kingston | St. Andrew |
97 | Collective Solutions Limited | Occupant | Tryall | Hanover |
98 | Concentrix/CNX | Occupant | Montego Bay | St. James |
99 | Conduent (BTP Lot 3) | Occupant | Montego Bay | St. James |
100 | Conduent (BTP Lot 8) | Occupant | Montego Bay | St. James |
101 | Conduent (BTP Lot 9) | Occupant | Montego Bay | St. James |
102 | CSC Distributors | Occupant | Kingston | Kingston |
103 | Elephant Group (Centrefield) | Occupant | Montego Bay | St. James |
104 | Fargo Electronics | Occupant | Montego Bay | St. James |
105 | Geenat Import/Export | Occupant | Montego Bay | St. James |
106 | Global Gateway Solutions (Contax 360) | Occupant | Montego Bay | St. James |
107 | H & P Caribbean Maritime Services | Occupant | Kingston | Kingston |
108 | Harbour Cold Stores | Occupant | Kingston | Kingston |
109 | Horizon Telesource Jamaica Ltd. | Occupant | Montego Bay | St. James |
110 | IBHS/Infinity Behavorial Health Services | Occupant | Montego Bay | St. James |
111 | IBEX Global Jamaica Limited (Gtech Park) | Occupant | Portmore | St. Catherine |
112 | Intelcia Jamaica Limited | Occupant | Kingston | Kingston |
113 | Island Outsourcers Limited (Chalmers) | Occupant | Kingston | Kingston |
114 | Island Outsourcers Limited (CRL SEZ) | Occupant | Montego Bay | St. James |
115 | Iterum Jamaica Limited | Occupant | Kingston | Kingston |
116 | Jamaica Agent Services (Stanley Motta) | Occupant | Kingston | St. Andrew |
117 | Jamco Manufacturing Limited | Occupant | Kingston | Kingston |
118 | JamKing Warehousing and Distibution | Occupant | Kingston | St. Andrew |
119 | Jamsol Technologies Limited | Occupant | Portmore | St. Catherine |
120 | Kingston Logistics Center | Occupant | Kingston | Kingston |
121 | Kingston Wharves Group | Occupant | Kingston | Kingston |
122 | KW Logistics | Occupant | Kingston | Kingston |
123 | KW Stevedores | Occupant | Kingston | Kingston |
124 | Market Track Inc. (formally known as Media Track) | Occupant | Montego Bay | St. James |
125 | McMan Construction | Occupant | Kingston | St. Andrew |
126 | Medimpex West Indies Limited | Occupant | Kingston | St. Andrew |
127 | National Credit Adjusters | Occupant | Montego Bay | St. James |
128 | National Pen Jamaica Ltd | Occupant | Montego Bay | St. James |
129 | Nearshore Inbound Call Experts Limited | Occupant | Montego Bay | St. James |
130 | Ocean J Towing Ltd | Occupant | Kingston | St. Andrew |
131 | Omni Nearshore Limited | Occupant | Montego Bay | Kingston |
132 | Omni Nearshore Limited | Occupant | Montego Bay | St. James |
133 | Quenpro International limited | Occupant | Kingston | Kingston |
134 | Radius Global Solutions II, Inc. Jamaica Limited | Occupant | Montego Bay | St. James |
135 | Securities Administrators | Occupant | Kingston | Kingston |
136 | Strobe Communications Ltd | Occupant | Montego Bay | St. James |
137 | Sutherland (Portmore Informatics Park) | Occupant | Portmore | St. Catherine |
138 | Synifex | Occupant | Kingston | Kingston |
139 | Teleperformance/Outsourcing Management | Occupant | Montego Bay | St. James |
140 | Total Trading Limited | Occupant | Kingston | St. Andrew |
141 | Transparent BPO Limited | Occupant | Kingston | St. Andrew |
142 | Unique Vacations | Occupant | Montego Bay | St. James |
143 | United Call Solutions (MBFZ) | Occupant | Montego Bay | St. James |
144 | Western Storage | Occupant | Kingston | Kingston |
145 | VXI | Occupant | Kingston | St. Andrew |
146 | VXI (Expansion) | Occupant | Kingston | St. Andrew |
147 | Aveda Trading Company Limited | Zone User | Kingston | Kingston |
148 | Betting Gaming & Lotteries Commission | Zone User | Kingston | St. Andrew |
149 | Creative Building Finishes | Zone User | Kingston | St. Andrew |
150 | Docian Hotel Supplies Company Limited | Zone User | Montego Bay | St. James |
151 | Gulf Caribbean | Zone User | Montego Bay | St. James |
152 | EcoLab Limited | Zone User | Montego Bay | St. James |
153 | HDB Distributors | Zone User | Kingston | Kingston |
154 | Jamaica Digiport International Limited | Zone User | Montego Bay | St. James |
155 | Laparkan Jamaica Limited | Zone User | Kingston | Kingston |
156 | LTN Logistics | Zone User | Kingston | Kingston |
157 | LiChris Wholesale | Zone User | Kingston | Kingston |
158 | Port Authority of Jamaica (RIM) | Zone User | Kingston | Kingston |
159 | Price Good Wholesale | Zone User | Kingston | Kingston |
160 | Real Time Distribution & Logistics Limited | Zone User | Kingston | Kingston |
161 | S.N.H. Worldwide Trading Company Limited | Zone User | Kingston | Kingston |
162 | Stewart’s Auto Sales | Zone User | Kingston | Kingston |
163 | UTB Corporation | Zone User | Kingston | Kingston |
164 | Vikings Production Limited | Zone User | Montego Bay | St. James |
165 | Western Sports | Zone User | Kingston | Kingston |
166 | Wenqiao Corporation Limited | Zone User | Kingston | Kingston |
Company Name: Frontier Business Advisory
Profession: Consultant | Economist | Business Strategist
Telephone Number: (876) 793 - 6354
Email: priesnell@frontierbusiness.org
Website Link: https://frontierbusiness.org/
Company Name: Lucea Caribbean Ltd.
Profession: Real Estate Planning and Development Consultant
Telephone Number: (876) 499 - 2315
Email: hellolucea@outlook.com
Website Link: https://heatherpinnock.com/
Company Name: The Law Office of Cavelle Johnston
Company Name: Geode Management Solutions / Better Homes and Gardens Real Estate Jamaica
Profession: Project Manager / Real Estate Agent
Telephone Number: (876) 898 - 4065
Email: renee@geodemanagement.com / rmcdonald@bhgjamaica.com
Website Link: https://geodemanagement.com/
Company Name: Myers, Fletcher & Gordon
Profession: Attorney - At - Law
Telephone Number: (876) 822 - 6756
Email: jezeel.martin@mfg.com.jm
Website Link: https://myersfletcher.com/practice-areas/special-economic-zones/
Company Name: Myers, Fletcher & Gordon