Name of Entity | SEZ Status | Town/ City | Parish |
24-7 Intouch Jam3 Inc Ltd | Occupant | Montego Bay | St. James |
24-7 Intouch Jamaica Inc. | Occupant | Montego Bay | St. James |
76 RHR | Developer | Kingston 20 | St. Andrew |
Accent Marketing Ltd (Startek) | Single Entity | Kingston 5 | St. Andrew |
Accent Marketing Ltd (Startek) | Occupant | Kingston 5 | St. Andrew |
ADS Global Limited | Occupant | Montego Bay | St. James |
ADV Communications Jamaica Ltd (Dominica Drive) | Single-Entity | Kingston 5 | St. Andrew |
ADV Communications Jamaica Ltd (Dominica Drive) | Single-Entity | Kingston 5 | St. Andrew |
ADV Communications Jamaica Ltd 2 | Single-Entity | Kingston | Kingston |
Advanced Call Center Technologies (BTP Lot 3) | Occupant | Montego Bay | St. James |
Advanced Call Center Technologies (MBFZ) | Occupant | Montego Bay | St. James |
Advanced Call Center Technologies (BTP Lot 9) | Occupant | Montego Bay | St. James |
All America Institute of Medical Sciences Limited | Single Entity | Kingston 10 | St. James |
Alrobe International Corporation Limited | Occupant | Kingston | Kingston |
AMGL | Occupant | Montego Bay | St. James |
Associated Manufacturers Ltd (T/A Walkerswood Caribbean) | Single-Entity | Walkerswood | St. Ann |
AtPoint Limited | Occupant | Montego Bay | St. James |
Automania International Limited | Single-Entity | Kingston | Kingston |
Avantmark Technologies ltd | Occupant | Montego Bay | St. James |
B and D Trawling | Single Entity | Kingston | Kingston |
Bashco Trading International | Occupant | Kingston | Kingston |
Bashco Trading International | Single-Entity | Kingston | Kingston |
Baywind Manufacturing | Occupant | Montego Bay | St. James |
BTP Lot 3 | Developer | Montego Bay | St. James |
BTP Lot 8 | Developer | Montego Bay | St. James |
BTP Lot 9 | Developer | Montego Bay | St. James |
Business Process Industry Association | Occupant | Montego Bay | St. James |
Caribbean HR (SyncroSource Offshore Solutions Ltd) | Single Entity | Kingston 10 | St. Andrew |
Cathexis Limited (MB) | Developer | Montego Bay | St. James |
Cathexis Limited | Developer | Kingston | St. Andrew |
Cazoumar Investments Limited | Developer | Montego Bay | St. James |
Chalmers | Developer | Half Way Tree | St. Andrew |
ChinaMart Import and Export | Occupant | Kingston | Kingston |
Cimpress Limited (Vistaprint) | Single Entity | Montego Bay | St. James |
Collective Solutions Limited | Occupant | Tryall | Hanover |
Concentrix/CNX | Occupant |
|
|
Conduent (BTP Lot 3) | Occupant | Montego Bay | St. James |
Conduent (BTP Lot 8) | Occupant | Montego Bay | St. James |
Conduent (BTP Lot 9) | Occupant | Montego Bay | St. James |
Conduent (FCJ- Montego Bay) | Single Entity | Montego Bay | St. James |
Conduent (MBFZ) Building 5 | Occupant | Montego Bay | St. James |
Conduent (Portmore) | Single-Entity | Portmore | St. Catherine |
Conduent (RKA Bldg.) | Single-Entity | Kingston 5 | St. Andrew |
CRL SEZ (formerly Caribbean Resource Limited) | Developer | Kingston 10 | St. Andrew |
CSC Distributors | Occupant | Kingston | Kingston |
Elephant Group/ Centerfield | Occupant | Montego Bay | St. James |
Fargo Electronics | Occupant | Montego Bay | St. James |
Fusion BPO Limited | Single Entity | Kingston | St. Andrew |
Geenat Import/Export | Occupant | Kingston | Kingston |
Global Gateway Solutions/Contax360 | Occupant | Montego Bay | St. James |
Gulfray America’s Manufacturing Ltd | Single-Entity | Kingston 6 | St. Andrew |
H & P Caribbean Maritime Services | Occupant | Kingston | Kingston |
Hamburg International Ltd | Occupant | Montego Bay | St. James |
Happy Sandy Bay | Developer | Tryall | Hanover |
Horizon Telesource | Occupant | Montego Bay | St. James |
Ibex Global (New Kingston) | Single-Entity | Kingston | St. Andrew |
Ibex Global Jamaica Ltd (Digicel) | Single-Entity | Kingston | Kingston |
Ibex Global Jamaica Ltd (Portmore Pines) | Single-Entity | Portmore | St. Catherine |
Ibex Global Jamaica Ltd (Portmore Pines) | Single-Entity | Portmore | St. Catherine |
IBHS/Infinity Behavorial Health Services | Occupant | Montego Bay | St. James |
International Business Spaces Limited | Developer | Kingston 5 | St. Andrew |
iTel BPO (Island Outsourcers Limited) | Developer | Kingston 5 | St. Andrew |
Jamaican Agents Services Ltd (Alorica-Kgn) | Occupant | Kingston 10 | St. Andrew |
Jamaican Agents Services Ltd (Alorica-Portmore) | Occupant | Portmore | St. Catherine |
Jamaica International Free Zone Development Ltd. | Developer | Kingston | Kingston |
Jamaica Red Moon Limited (Low Ground) | Single-Entity | Kingston | Kingston |
Jamco Manufacturing Limited | Occupant | Kingston | Kingston |
JamKing Warehousing and Distribution | Occupant | Kingston | Kingston |
KCT Service Limited | Developer | Kingston | Kingston |
Kingston Freeport Terminal Limited | Single Entity | Kingston | Kingston |
Kingston Freezone | Developer | Kingston | Kingston |
Kingston Logistics Center | Occupant | Kingston | Kingston |
Kingston Wharves Limited | Single-Entity | Kingston | Kingston |
Lanco Industries | Single-Entity | Ewarton | St. Catherine |
Lydford Logistics Limited | Single Entity | Kingston | St. Andrew |
Maritime and Transport 1 | Single Entity | Kingston 13 | Kingston |
Maritime and Transport 2 | Single Entity | Kingston 13 | Kingston |
Market Track Inc. (formally known as Media Track) | Occupant | Montego Bay | St. James |
Medimpex West Indies Limited | Occupant | Kingston | Kingston |
McMan Construction | Occupant | Kingston 8 | St. Andrew |
Mercury Wireless Limited | Developer | Montego Bay | St. James |
Montego Bay Free Zone | Developer | Montego Bay | St. James |
National Credit Adjusters | Occupant | Montego Bay | St. James |
National Pen Jamaica Ltd | Occupant | Montego Bay | St. James |
Nearshore Inbound Call Experts Limited | Occupant | Montego Bay | St. James |
Ocean J Towing Ltd | Occupant | Kingston | St. Andrew |
Portmore Holdings | Developer | Kingston 10 | St. Andrew |
Portmore Informatics Park | Developer | Portmore | Kingston |
Quenpro International limited | Occupant | Kingston | Kingston |
Radius Global Solutions II, Inc. Jamaica Ltd | Occupant | Montego Bay | St. Andrew |
Radius Global Solutions Ltd | Occupant | Montego Bay | St. James |
Stanley Motta Limited | Developer | Half Way Tree | St. Andrew |
Strobe Communications Ltd | Occupant | Montego Bay | St. James |
Sutherland (Portmore Informatics Park) | Occupant | Portmore | St. Catherine |
Sutherland Global (Ward Ave, Mandeville) | Single Entity | Mandeville | Manchester |
Sutherland Global 2 (New Kingston) | Single Entity | Kingston 10 | St. Andrew |
Sutherland Global 3 (Spur Tree hill) | Single Entity | Mandeville | Manchester |
Sutherland Global 4 (Central Sorting Office) | Single Entity | Portmore | St. Catherine |
SUV World Ltd | Single Entity | Kingston 10 | St. Andrew |
Team HGS Jamaica | Single Entity | Kingston 5 | St. Andrew |
Team HGS Jamaica | Single Entity | Kingston 5 | St. Andrew |
Team HGS Jamaica (Expansion) | Single Entity | Kingston 5 | St. Andrew |
Team HGS Jamaica (Expansion) | Single Entity | Kingston 5 | St. Andrew |
Teleperformance/Outsourcing Management | Occupant | Montego Bay | St. James |
Total Trading Limited | Occupant | Kingston 5 | St. Andrew |
Tritel Services Limited | Developer | Kingston | St. Andrew |
Unique Vacations | Occupant | Montego Bay | St. James |
United Call Solutions (BTP Lot 3) | Occupant | Montego Bay | St. James |
United Call Solutions (MBFZ) | Occupant | Montego Bay | St. James |
United Call Solutions (Naggo Head) | Single Entity | Portmore | St. Catherine |
VXI Jamaica Limited | Occupant | Half Way Tree | St. Andrew |
Welkins Investments | Developer | Kingston 5 | St. Andrew |
West Indies Petroleum South Terminal Limited | Single-Entity | Kingston 10 | St. Andrew |
Western Terminals | Developer | Kingston 13 | Kingston |
Western Terminals (Expansion) | Developer | Kingston 13 | Kingston |
Wheelersfield Development Limited | Developer | Kingston 4 | St. Andrew |
Williams Offices | Single Entity | Kingston 5 | St. Andrew |
Total | 117 |
Name of Entity | SEZ Status | Town/ City | Parish |
76 RHR | Developer | Kingston 20 | St. Andrew |
Accent Marketing Ltd (Startek) | Single-Entity | Kingston 5 | St. Andrew |
ADV Communications Jamaica Ltd (Dominica Drive) | Single-Entity | Kingston 5 | St. Andrew |
ADV Communications Jamaica Ltd (Dominica Drive) | Single-Entity | Kingston 5 | St. Andrew |
ADV Communications Jamaica Ltd 2 | Single-Entity | Kingston | Kingston |
All America Institute of Medical Sciences Limited | Single-Entity | Kingston 10 | St. James |
Associated Manufacturers Ltd (T/A Walkerswood Caribbean) | Single-Entity | Walkerswood | St. Ann |
Automania International Limited | Single-Entity | Kingston | Kingston |
B and D Trawling | Single-Entity | Kingston | Kingston |
Bashco Trading International | Single-Entity | Kingston | Kingston |
BTP Lot 3 | Developer | Montego Bay | St. James |
BTP Lot 8 | Developer | Montego Bay | St. James |
BTP Lot 9 | Developer | Montego Bay | St. James |
Caribbean HR (SyncroSource Offshore Solutions Ltd) | Single-Entity | Kingston 10 | St. Andrew |
Cathexis Limited (MB) | Developer | Montego Bay | St. James |
Cathexis Limited | Developer | Kingston | St. Andrew |
Cazoumar Investments Limited | Developer | Montego Bay | St. James |
Chalmers | Developer | Half Way Tree | St. Andrew |
Cimpress Limited (Vistaprint) | Single-Entity | Montego Bay | St. James |
Conduent (FCJ- Montego Bay) | Single-Entity | Montego Bay | St. James |
Conduent (Portmore) | Single-Entity | Portmore | St. Catherine |
Conduent (RKA Bldg) | Single-Entity | Kingston 5 | St. Andrew |
CRL SEZ (formerly Caribbean Resource Limited) | Developer | Kingston 10 | St. Andrew |
Fusion BPO Limited | Single-Entity | Kingston | St. Andrew |
Gulfray America’s Manufacturing Ltd | Single-Entity | Kingston 6 | St. Andrew |
Happy Sandy Bay | Developer | Tryall | Hanover |
Ibex Global (New Kingston) | Single-Entity | Kingston | St. Andrew |
Ibex Global Jamaica Ltd (Digicel) | Single-Entity | Kingston | Kingston |
Ibex Global Jamaica Ltd (Portmore Pines) | Single-Entity | Portmore | St. Catherine |
Ibex Global Jamaica Ltd (Portmore Pines) | Single-Entity | Portmore | St. Catherine |
International Business Spaces Limited | Developer | Kingston 5 | St. Andrew |
iTel BPO (Island Outsourcers Limited) | Developer | Kingston 5 | St. Andrew |
Jamaica International Free Zone Development Ltd. | Developer | Kingston | Kingston |
Jamaica Red Moon Limited (Low Ground) | Single-Entity | Kingston | Kingston |
KCT Service Limited | Developer | Kingston | Kingston |
Kingston Freeport Terminal | Single-Entity | Kingston | Kingston |
Kingston Freezone | Developer | Kingston | Kingston |
Kingston Wharves Limited | Single-Entity | Kingston | Kingston |
Lanco Industries | Single-Entity | Ewarton | St. Catherine |
Lydford Logistics Limited | Single-Entity | Kingston | St. Andrew |
Maritime and Transport 1 | Single-Entity | Kingston 13 | Kingston |
Maritime and Transport 2 | Single-Entity | Kingston 13 | Kingston |
Mercury Wireless Limited | Developer | Montego Bay | St. James |
Montego Bay Free Zone | Developer | Montego Bay | St. James |
Portmore Holdings | Developer | Kingston 10 | St. Andrew |
Portmore Informatics Park | Developer | Portmore | Kingston |
Stanley Motta Limited | Developer | Half Way Tree | St. Andrew |
Sutherland Global (Ward Ave, Mandeville) | Single-Entity | Mandeville | Manchester |
Sutherland Global 2 (New Kingston) | Single-Entity | Kingston 10 | St. Andrew |
Sutherland Global 3 (Spur Tree hill) | Single-Entity | Mandeville | Manchester |
Sutherland Global 4 (Central Sorting Office) | Single-Entity | Portmore | St. Catherine |
SUV World Ltd | Single-Entity | Kingston 10 | St. Andrew |
Team HGS Jamaica | Single-Entity | Kingston 5 | St. Andrew |
Team HGS Jamaica | Single-Entity | Kingston 5 | St. Andrew |
Team HGS Jamaica (Expansion) | Single-Entity | Kingston 5 | St. Andrew |
Team HGS Jamaica (Expansion) | Single-Entity | Kingston 5 | St. Andrew |
Tritel Services Limited | Developer | Kingston | St. Andrew |
United Call Solutions (Naggo Head) | Single-Entity | Portmore | St. Catherine |
Welkins Investments | Developer | Kingston 5 | St. Andrew |
West Indies Petroleum South Terminal Limited | Single-Entity | Kingston 10 | St. Andrew |
Western Terminals | Developer | Kingston 13 | Kingston |
Western Terminals (Expansion) | Developer | Kingston 13 | Kingston |
Wheelersfield Development Limited | Developer | Kingston 4 | St. Andrew |
Williams Offices | Single-Entity | Kingston 5 | St. Andrew |
Total Number of Developer | 25 | ||
Total Number of Single Entity | 39 | ||
Total | 64 |
Name of Entity | SEZ Status | Town/ City | Parish |
24-7 Intouch Jam3 Inc Ltd | Occupant | Montego Bay | St. James |
24-7 Intouch Jamaica Inc. | Occupant | Montego Bay | St. James |
Accent Marketing Ltd (Startek) | Occupant | Kingston 5 | St. Andrew |
ADS Global Limited | Occupant | Montego Bay | St. James |
Advanced Call Center Technologies (BTP Lot 3) | Occupant | Montego Bay | St. James |
Advanced Call Center Technologies (MBFZ) | Occupant | Montego Bay | St. James |
Advanced Call Center Technologies (BTP Lot 9) | Occupant | Montego Bay | St. James |
Alrobe International Corporation Limited | Occupant | Kingston | Kingston |
AMGL | Occupant | Montego Bay | St. James |
AtPoint Limited | Occupant | Montego Bay | St. James |
Avantmark Technologies ltd | Occupant | Montego Bay | St. James |
Bashco Trading International | Occupant | Kingston | Kingston |
Baywind Manufacturing | Occupant | Montego Bay | St. James |
Business Process Industry Association | Occupant | Montego Bay | St. James |
ChinaMart Import and Export | Occupant | Kingston | Kingston |
Collective Solutions Limited | Occupant | Tryall | Hanover |
Concentrix/CNX | Occupant |
|
|
Conduent (BTP Lot 3) | Occupant | Montego Bay | St. James |
Conduent (BTP Lot 8) | Occupant | Montego Bay | St. James |
Conduent (BTP Lot 9) | Occupant | Montego Bay | St. James |
Conduent (MBFZ) Building 5 | Occupant | Montego Bay | St. James |
CSC Distributors | Occupant | Kingston | Kingston |
Elephant Group/ Centerfield | Occupant | Montego Bay | St. James |
Fargo Electronics | Occupant | Montego Bay | St. James |
Geenat Import/Export | Occupant | Kingston | Kingston |
Global Gateway Solutions/Contax360 | Occupant | Montego Bay | St. James |
H & P Caribbean Maritime Services | Occupant | Kingston | Kingston |
Hamburg International Ltd | Occupant | Montego Bay | St. James |
Horizon Telsource | Occupant | Montego Bay | St. James |
IBHS/Infinity Behavorial Health Services | Occupant | Montego Bay | St. James |
Jamaican Agents Services Ltd (Alorica-Kgn) | Occupant | Kingston 10 | St. Andrew |
Jamaican Agents Services Ltd (Alorica-Portmore) | Occupant | Portmore | St. Catherine |
Jamco Manufacturing Limited | Occupant | Kingston | Kingston |
JamKing Warehousing and Distribution | Occupant | Kingston | Kingston |
Kingston Logistics Center | Occupant | Kingston | Kingston |
Market Track Inc. (formally known as Media Track) | Occupant | Montego Bay | St. James |
Medimpex West Indies Limited | Occupant | Kingston | Kingston |
McMan Construction | Occupant | Kingston 8 | St. Andrew |
National Credit Adjusters | Occupant | Montego Bay | St. James |
National Pen Jamaica Ltd | Occupant | Montego Bay | St. James |
Nearshore Inbound Call Experts Limited | Occupant | Montego Bay | St. James |
Ocean J Towing Ltd | Occupant | Kingston | St. Andrew |
Quenpro International limited | Occupant | Kingston | Kingston |
Radius Global Solutions II, Inc. Jamaica Ltd | Occupant | Montego Bay | St. Andrew |
Radius Global Solutions Ltd | Occupant | Montego Bay | St. James |
Strobe Communications Ltd | Occupant | Montego Bay | St. James |
Sutherland (Portmore Informatics Park) | Occupant | Portmore | St. Catherine |
Teleperformance/Outsourcing Management | Occupant | Montego Bay | St. James |
Total Trading Limited | Occupant | Kingston 5 | St. Andrew |
Unique Vacations | Occupant | Montego Bay | St. James |
United Call Solutions (BTP Lot 3) | Occupant | Montego Bay | St. James |
United Call Solutions (MBFZ) | Occupant | Montego Bay | St. James |
VXI Jamaica Limited | Occupant | Half Way Tree | St. Andrew |
Total | 53 |
Updated as at September 28,2020