Available spaces
15 listings • Last updated September 28, 2026
No spaces match your current filters.
Government of Jamaica ![]()
Last updated:
September 28, 2026
| Developers | Bldg. Sq. Ft. | Industry | Address | Contact Representative |
|---|---|---|---|---|
| Bloomfield BPO Limited | 78,000 | Business Processing Outsourcing space | 1 Greenvale Road, Bloomfield, Mandeville, Manchester | Patrick Crawford palasford@yahoo.com (876) 276-6648 |
| Cathexis Limited (Kingston - 76 Halfway Tree Road) | 18,178 | BPO / Commercial Space | 76 Halfway Tree Road, Kingston 10 | Josephine Silvera josephine.silvera@usainbolt.com (876) 422 - 5475 |
| Cathexis Limited (Montego Bay) | 40,000 | Business Processing Outsourcing space | M 12-18 Southern Cross Boulevard, Freeport, Montego Bay | info@usainbolt.com |
| Cazoumar Investments Limited | 15,000 | Business Processing Outsourcing space | 1-3 Pimento Way, Freeport, Montego Bay | Jasmin Henlon jhenlon@cazoumar.com (876) 312 - 6474 |
| International Business Spaces Limited | 15,000 | BPO / Commercial Space | 6 Automotive Parkway, Kingston 20 | Lancedale Farquharson info@ceacoutsourcing.com ceac.outsourcing@gmail.com (876) 927-8324 |
| Mercury Wireless Limited (Lot 1203) | 10,000 | Business Processing Outsourcing space / Commercial Space | 1203 Providence Drive, Ironshore, Montego Bay |
Jody-Ann Christie-Smith jodyann.christie-smith@bioprist.com (876) 427 - 8925 Sandra Clarke staylorclarke@indiespharma.onmicrosoft.com Kadian Nicholson knicholson@indiespharma.onmicrosoft.com |
| MJS Industial Park Limited | 37,000 | Business Processing Outsourcing space / Warehouse Space | St. Catherine | Maureen Golding maureen.golding@mussonjamaica.com (876) 591 - 6092 |
| Montego Bay Free Zone Company Limited | 48,000 | Business Processing Outsourcing space / Warehouse Space | 1 Mangrove Way, Freeport, Montego Bay | Gloria Henry gchenry@portjam.com (876) 322 - 1170 |
| No. 1 Chalmers Oasis Limited | 100,000 | BPO / Commercial Space | 22 Chalmers Avenue, Kingston 10 | Lisa D'Oyen lisa.doyen@mussonfoundation.com (876) 553 - 2913 |
| Portmore Holdings Limited | 79,000 | Business Processing Outsourcing space / Commercial Space | Lot 2, Part of Cookson Pen and Bushy Park, Portmore | Anjana Tewani commercialcorp@yahoo.com (876) 632-0220 / (876) 968-8458-9 |
| Portmore Informatics Park | 12,024 | Business Processing Outsourcing space | Lot 7 East Trade Way, Waterford, Portmore | Glenice Leachman gleachman@portjam.com (876) 809 - 0395 |
| Stanley Motta Limited (Expansion) | 42,600 | Commercial Space | Part of Richmond Park (Lots 2,4, 6), St. Andrew | Lisa D'Oyen lisa.doyen@mussonfoundation.com (876) 553 - 2913 |
| Tekbia Limited (Upper Floor and Ground Floor) | 23,116 | Business Processing Outsourcing space / Commercial Space | Strata Lots 8 & 11, Fairview Shopping Centre, 13 Crane Boulevard, Montego Bay | Liangqin Zeng tekbia2022@gmail.com (876) 897-6778 |
| Williams Offices New Kingston Limited | 25 desk | Office | St. Andrew | Sherene Duncan Clarkesduncanclarke@williamsoffices.bb (876) 579 - 9841 |
15 listings • Last updated September 28, 2026